Overall Statistics |
Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
Jovan Camacho | .438 | 22-10 | 48 | 5 | 21 | 5 | 0 | 0 | 9 | 26 | .542 | 3 | 4 | 5 | 1 | .509 | 0 | 0 | 0-1 | 22 | 1 | 1 | .958 |
Kyle Micklus | .409 | 54-54 | 193 | 65 | 79 | 17 | 2 | 6 | 44 | 118 | .611 | 39 | 15 | 17 | 2 | .524 | 7 | 2 | 11-11 | 403 | 33 | 7 | .984 |
Kory Schmidt | .394 | 55-55 | 203 | 57 | 80 | 20 | 1 | 12 | 62 | 138 | .680 | 35 | 3 | 53 | 5 | .484 | 3 | 0 | 3-3 | 106 | 20 | 3 | .977 |
Dylan Fesperman | .383 | 53-53 | 193 | 45 | 74 | 21 | 3 | 11 | 67 | 134 | .694 | 24 | 9 | 46 | 0 | .463 | 5 | 1 | 2-2 | 328 | 11 | 6 | .983 |
Ryan Camacho | .354 | 56-56 | 206 | 54 | 73 | 18 | 3 | 0 | 45 | 97 | .471 | 25 | 20 | 23 | 5 | .465 | 3 | 3 | 11-13 | 92 | 2 | 1 | .989 |
Glenn Noronha | .349 | 52-47 | 166 | 30 | 58 | 11 | 1 | 1 | 34 | 74 | .446 | 21 | 1 | 24 | 0 | .419 | 3 | 4 | 10-14 | 54 | 4 | 1 | .983 |
Owen Alsup | .326 | 22-10 | 43 | 9 | 14 | 1 | 1 | 1 | 9 | 20 | .465 | 3 | 1 | 13 | 1 | .375 | 1 | 1 | 0-0 | 13 | 13 | 1 | .963 |
Paul Wittmann | .297 | 47-41 | 155 | 55 | 46 | 9 | 2 | 1 | 16 | 62 | .400 | 31 | 5 | 27 | 1 | .427 | 1 | 0 | 13-17 | 90 | 2 | 0 | 1.000 |
Seth Ochoa | .294 | 31-30 | 102 | 17 | 30 | 8 | 0 | 2 | 15 | 44 | .431 | 16 | 5 | 27 | 0 | .411 | 1 | 0 | 0-1 | 23 | 39 | 3 | .954 |
Zak Betancourt | .290 | 18-3 | 31 | 3 | 9 | 3 | 0 | 1 | 11 | 15 | .484 | 0 | 1 | 6 | 0 | .313 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
Landon Gaber | .288 | 23-15 | 52 | 6 | 15 | 2 | 0 | 0 | 8 | 17 | .327 | 5 | 0 | 10 | 0 | .345 | 1 | 1 | 2-4 | 5 | 22 | 9 | .750 |
Rodric Black | .284 | 56-55 | 208 | 44 | 59 | 7 | 2 | 4 | 41 | 82 | .394 | 19 | 3 | 43 | 4 | .349 | 2 | 3 | 17-21 | 72 | 101 | 14 | .925 |
Dave Janssen | .273 | 7-2 | 11 | 2 | 3 | 0 | 0 | 1 | 3 | 6 | .545 | 0 | 0 | 4 | 0 | .273 | 0 | 0 | 0-0 | 20 | 1 | 0 | 1.000 |
Elijah Batista | .263 | 55-52 | 160 | 37 | 42 | 13 | 2 | 7 | 32 | 80 | .500 | 14 | 16 | 47 | 2 | .379 | 0 | 2 | 10-12 | 56 | 117 | 9 | .951 |
Josh Zapata | .250 | 32-17 | 56 | 21 | 14 | 3 | 0 | 2 | 16 | 23 | .411 | 12 | 4 | 13 | 2 | .405 | 2 | 2 | 6-9 | 36 | 1 | 0 | 1.000 |
Ken Hemmer | .222 | 17-2 | 18 | 4 | 4 | 1 | 0 | 0 | 0 | 5 | .278 | 3 | 0 | 5 | 1 | .333 | 0 | 0 | 0-0 | 3 | 12 | 0 | 1.000 |
Patrick Donovan | .143 | 14-0 | 7 | 8 | 1 | 0 | 0 | 1 | 3 | 4 | .571 | 1 | 0 | 3 | 0 | .250 | 0 | 0 | 0-0 | 2 | 0 | 0 | 1.000 |
Cameron Loy | .083 | 10-2 | 12 | 1 | 1 | 0 | 1 | 0 | 0 | 3 | .250 | 3 | 0 | 5 | 0 | .267 | 0 | 0 | 0-0 | 2 | 1 | 0 | 1.000 |
Totals | .334 | 56-56 | 1864 | 463 | 623 | 139 | 18 | 50 | 415 | 948 | .509 | 254 | 87 | 371 | 24 | .432 | 29 | 19 | 85-108 | 1352 | 440 | 63 | .966 |
Opponents | .287 | 56-56 | 1775 | 358 | 509 | 122 | 21 | 46 | 318 | 811 | .457 | 228 | 60 | 450 | 18 | .382 | 25 | 36 | 42-64 | 1323 | 500 | 85 | .955 |
LOB - Team (467), Opp (415). DPs turned - Team (30), Opp (40). TPs turned - Team (0), Opp (1). CI - Team (1), K. Schmidt 1. IBB - Team (1), K. Schmidt 1, Opp (6). Picked off - G. Noronha 2, K. Micklus 2, J. Zapata 2, R. Black 2, P. Wittmann 2, L. Gaber 1, S. Ochoa 1. |
Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
Reese Miller | 4.11 | 5-3 | 19-3 | 1 | 0/0 | 8 | 46.0 | 41 | 24 | 21 | 23 | 66 | 6 | 1 | 7 | 173 | .237 | 3 | 13 | 0 | 0 | 5 |
Justice Hayes | 4.40 | 5-1 | 14-4 | 1 | 0/0 | 0 | 45.0 | 49 | 25 | 22 | 11 | 22 | 11 | 4 | 5 | 173 | .283 | 2 | 4 | 0 | 3 | 1 |
Douglas Rojas | 4.70 | 5-1 | 30-0 | 0 | 0/0 | 3 | 38.1 | 38 | 24 | 20 | 12 | 44 | 6 | 3 | 4 | 148 | .257 | 5 | 3 | 3 | 2 | 2 |
Mason Caperton | 5.09 | 1-0 | 12-0 | 0 | 0/0 | 1 | 17.2 | 24 | 10 | 10 | 10 | 14 | 5 | 2 | 1 | 72 | .333 | 0 | 1 | 0 | 0 | 2 |
Matt Milner | 5.14 | 4-3 | 14-13 | 0 | 0/0 | 0 | 61.1 | 70 | 45 | 35 | 32 | 41 | 23 | 2 | 3 | 240 | .292 | 3 | 8 | 0 | 5 | 5 |
Maddux Hoaglund | 5.40 | 3-3 | 14-12 | 0 | 0/0 | 1 | 46.2 | 48 | 45 | 28 | 28 | 42 | 9 | 2 | 5 | 185 | .259 | 7 | 4 | 1 | 3 | 5 |
Gavin Pringle | 5.50 | 1-0 | 11-0 | 0 | 0/0 | 0 | 18.0 | 15 | 12 | 11 | 11 | 20 | 4 | 1 | 0 | 64 | .234 | 4 | 4 | 0 | 1 | 2 |
Tai Phetluangsy | 5.95 | 2-1 | 16-0 | 0 | 0/0 | 1 | 19.2 | 28 | 13 | 13 | 10 | 17 | 6 | 1 | 2 | 84 | .333 | 1 | 1 | 0 | 1 | 2 |
Nathan Scott | 6.23 | 0-0 | 4-0 | 0 | 0/0 | 0 | 4.1 | 8 | 8 | 3 | 1 | 5 | 1 | 1 | 2 | 22 | .364 | 2 | 0 | 0 | 0 | 0 |
Max Lankford | 6.60 | 1-0 | 11-2 | 0 | 0/0 | 0 | 15.0 | 19 | 13 | 11 | 10 | 9 | 4 | 1 | 0 | 59 | .322 | 2 | 2 | 0 | 1 | 2 |
Nick Marshall | 7.00 | 5-3 | 15-12 | 0 | 0/0 | 0 | 72.0 | 72 | 62 | 56 | 38 | 77 | 17 | 2 | 4 | 276 | .261 | 2 | 11 | 4 | 4 | 6 |
Nick Yeager | 7.55 | 5-3 | 13-8 | 0 | 0/0 | 0 | 39.1 | 49 | 39 | 33 | 27 | 52 | 15 | 1 | 9 | 155 | .316 | 6 | 4 | 0 | 2 | 2 |
Chase Weaver | 9.35 | 0-0 | 10-2 | 0 | 0/0 | 0 | 17.1 | 25 | 23 | 18 | 11 | 27 | 8 | 0 | 2 | 74 | .338 | 2 | 5 | 1 | 3 | 0 |
Matt Whitney | 10.00 | 0-0 | 8-0 | 0 | 0/0 | 0 | 9.0 | 20 | 13 | 10 | 4 | 14 | 7 | 0 | 2 | 44 | .455 | 1 | 0 | 0 | 0 | 2 |
Jaxen Monkerud | 18.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 1.0 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 6 | .500 | 1 | 0 | 0 | 0 | 0 |
Totals | 5.85 | 37-18 | 56-56 | 2 | 0/0 | 14 | 450.2 | 509 | 358 | 293 | 228 | 450 | 122 | 21 | 46 | 1775 | .287 | 41 | 60 | 9 | 25 | 36 |
Opponents | 7.92 | 18-37 | 56-56 | 2 | 1/0 | 9 | 441.0 | 623 | 463 | 388 | 254 | 371 | 139 | 18 | 50 | 1864 | .334 | 56 | 87 | 4 | 29 | 19 |
PB - Team (8), K. Micklus 5, K. Schmidt 3, Opp (12). Pickoffs - Team (6), G. Pringle 2, C. Weaver 1, R. Miller 1, M. Milner 1, M. Caperton 1, Opp (12). SBA/ATT - K. Micklus (34-52), N. Marshall (9-12), D. Rojas (7-11), M. Hoaglund (8-10), K. Schmidt (6-8), N. Yeager (2-5), J. Hayes (1-4), M. Milner (2-4), R. Miller (3-4), G. Pringle (3-4), M. Whitney (1-3), D. Janssen (2-2), C. Weaver (2-2), T. Phetluang (2-2), N. Scott (1-1), M. Caperton (0-1), M. Lankford (1-1). |
Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
Paul Wittmann | 92 | 90 | 2 | 0 | 1.000 | 1 | 0 | 0 | --- | 0 | 0 |
Josh Zapata | 37 | 36 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Dave Janssen | 21 | 20 | 1 | 0 | 1.000 | 0 | 2 | 0 | 1.000 | 0 | 0 |
Ken Hemmer | 15 | 3 | 12 | 0 | 1.000 | 1 | 0 | 0 | --- | 0 | 0 |
Justice Hayes | 9 | 6 | 3 | 0 | 1.000 | 0 | 1 | 3 | .250 | 0 | 0 |
Mason Caperton | 6 | 1 | 5 | 0 | 1.000 | 1 | 0 | 1 | .000 | 0 | 0 |
Max Lankford | 5 | 1 | 4 | 0 | 1.000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
Matt Whitney | 4 | 2 | 2 | 0 | 1.000 | 0 | 1 | 2 | .333 | 0 | 0 |
Cameron Loy | 3 | 2 | 1 | 0 | 1.000 | 1 | 0 | 0 | --- | 0 | 0 |
Tai Phetluangsy | 3 | 1 | 2 | 0 | 1.000 | 0 | 2 | 0 | 1.000 | 0 | 0 |
Patrick Donovan | 2 | 2 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Chase Weaver | 2 | 0 | 2 | 0 | 1.000 | 0 | 2 | 0 | 1.000 | 0 | 0 |
Jaxen Monkerud | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Ryan Camacho | 95 | 92 | 2 | 1 | .989 | 1 | 0 | 0 | --- | 0 | 0 |
Kyle Micklus | 443 | 403 | 33 | 7 | .984 | 3 | 34 | 18 | .654 | 5 | 0 |
Glenn Noronha | 59 | 54 | 4 | 1 | .983 | 0 | 0 | 0 | --- | 0 | 0 |
Dylan Fesperman | 345 | 328 | 11 | 6 | .983 | 21 | 0 | 0 | --- | 0 | 0 |
Kory Schmidt | 129 | 106 | 20 | 3 | .977 | 7 | 6 | 2 | .750 | 3 | 1 |
Owen Alsup | 27 | 13 | 13 | 1 | .963 | 1 | 0 | 0 | --- | 0 | 0 |
Jovan Camacho | 24 | 22 | 1 | 1 | .958 | 0 | 0 | 0 | --- | 0 | 0 |
Seth Ochoa | 65 | 23 | 39 | 3 | .954 | 2 | 0 | 0 | --- | 0 | 0 |
Elijah Batista | 182 | 56 | 117 | 9 | .951 | 20 | 0 | 0 | --- | 0 | 0 |
Nick Marshall | 17 | 3 | 13 | 1 | .941 | 0 | 9 | 3 | .750 | 0 | 0 |
Rodric Black | 187 | 72 | 101 | 14 | .925 | 20 | 0 | 0 | --- | 0 | 0 |
Reese Miller | 9 | 2 | 6 | 1 | .889 | 0 | 3 | 1 | .750 | 0 | 0 |
Matt Milner | 15 | 5 | 8 | 2 | .867 | 0 | 2 | 2 | .500 | 0 | 0 |
Maddux Hoaglund | 7 | 2 | 4 | 1 | .857 | 0 | 8 | 2 | .800 | 0 | 0 |
Douglas Rojas | 7 | 0 | 6 | 1 | .857 | 0 | 7 | 4 | .636 | 0 | 0 |
Gavin Pringle | 6 | 2 | 3 | 1 | .833 | 0 | 3 | 1 | .750 | 0 | 0 |
Landon Gaber | 36 | 5 | 22 | 9 | .750 | 0 | 0 | 0 | --- | 0 | 0 |
Nick Yeager | 2 | 0 | 1 | 1 | .500 | 0 | 2 | 3 | .400 | 0 | 0 |
Zak Betancourt | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Nathan Scott | 0 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
Totals | 1855 | 1352 | 440 | 63 | .966 | 30 | 42 | 22 | .656 | 8 | 1 |
Opponents | 1908 | 1323 | 500 | 85 | .955 | 40 | 85 | 23 | .787 | 12 | 0 |
Games Summary |
Inning-by-inning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | EX | Total |
West Texas A&M | 83 | 49 | 58 | 62 | 66 | 60 | 50 | 16 | 13 | 6 | 463 | Opponents | 53 | 44 | 61 | 39 | 40 | 45 | 44 | 17 | 15 | 0 | 358 |
Win-Loss record when ... | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Record when team scores:
Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
W-L | 0-1 | 0-1 | 1-2 | 1-3 | 2-4 | 5-2 | 2-2 | 4-0 | 5-2 | 0-0 | 17-2 |
Record when opponent scores:
Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
W-L | 0-0 | 5-0 | 6-0 | 3-0 | 6-2 | 7-2 | 1-2 | 0-2 | 1-3 | 2-1 | 6-7 |
Record when leading after:
Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
W-L | 19-6 | 23-5 | 27-5 | 24-8 | 29-5 | 31-4 | 18-0 | 17-0 |
Record when trailing after:
Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
W-L | 4-11 | 5-12 | 8-11 | 5-11 | 5-13 | 4-14 | 2-8 | 2-8 |
Record when tied after:
Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
W-L | 14-2 | 9-2 | 2-3 | 8-0 | 3-1 | 2-1 | 0-1 | 1-1 |
Won-loss streaks:
Current losing streak | 1 |
Longest winning streak | 6 |
Longest losing streak | 3 |
Attendance | Total | Dates | Average |
HOME | 5825 | 29 | 200 |
AWAY | 7707 | 26 | 296 |
TOTAL | 13532 | 55 | 246 |